Student ID No. 2011220364 Name: Miso Kim
Vocabulary Profiling (Quantitative Assessment)
Criteria | Writing 1 | Writing 2 |
Total number of words | 1641 | |
The number of contents words | 495 | |
The number of function words | 643 | |
Lexical Density (the number of content words/the total number of words X 100 ) | 0.61 | |
Lexical variety (the number of different types of words/the total number of words X 100) | 560 | |
Lexical sophistication (the number of words out of 1000-2000 levels/the total number of words X 100) | 17.42 | |
| | |
The average number of words in a sentence | | |
Your findings from the profiling:
I found that my paper is average level for the purpose of academic papers.